Premier League | ![]() | ||
AFC Bournemouth | v | Aston Villa | 5:30pm |
Fulham | v | Everton | 3:00pm |
Ipswich Town | v | Brentford | 3:00pm |
Southampton | v | Manchester City | 3:00pm |
Wolverhampton Wanderers | v | Brighton and Hove Albion | 3:00pm |
League One | ![]() | ||
Leyton Orient | v | Stockport County | 12:30pm |
League Two | ![]() | ||
Notts County | v | AFC Wimbledon | 8:00pm |
Hull City's Results | |||
May 3 | Portsmouth | 1 - 1 | A |
Apr 26 | Derby County | 0 - 1 | H |
Apr 21 | Preston North End | 2 - 1 | H |
Hull City's Fixtures |
Championship Table | ||||
Pos | Team | Pld | GD | Pts |
19 | Derby | 46 | -8 | 50 |
20 | Preston | 46 | -11 | 50 |
21 | Hull City | 46 | -10 | 49 |
22 | Luton Town | 46 | -24 | 49 |
23 | Plymouth | 46 | -37 | 46 |